Per serving of 1 level scoop (32g):
Calories | 120
Total Fat | 0g
0%* Saturated Fat | 0g
0%* Trans Fat | 0g
Cholesterol | <5mg
1%* Sodium | 430mg
19%* Total Carbohydrate | 0g
0%* Dietary Fiber | 0g
0%* Total Sugars | 0g
Includes 0g Added Sugars | 0
0%* Protein | 29g
Vitamin D | 0mcg
0%* Calcium | 7mg
0%* Iron | 0mg
0%* Potassium | 426mg
10%* TYPICAL AMINO ACID PROFILE(example) (per serving)**subject to natural variability Essential Amino Acids L-Histidine | 448
L-Isoleucine***Branched-Chain Amino Acids | 704
L-Leucine***Branched-Chain Amino Acids | 1408
L-Lysine | 1440
L-Methionine | 448
L-Phenylalanine | 768
L-Threonine | 864
L-Tryptophan | 128
L-Valine***Branched-Chain Amino Acids | 960
Non-Essential Amino Acids L-Alanine | 2208
L-Arginine | 1920
L-Aspartic Acid | 2080
L-Cysteine | 32
L-Glutamic Acid | 3776
Glycine | 4384
L-Hydroxyproline | 1760
L-Proline | 2624
L-Serine | 896
L-Tyrosine | 448
Ingredients: Chicken Bone Broth Concentrate Powder. Not manufactured with yeast, wheat, gluten, soy, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Notice: Use this product as a food supplement only. Do not use for weight reduction. Natural color variation may occur in this product. This product is sold by weight not volume. Store in a cool, dry, dark place after opening.
Not manufactured with yeast, wheat, gluten, soy, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.