Per serving of 1/4 cup (20g):
Calories | 80
Total Fat | 0g
0%* Saturated Fat | 0g
0%* Trans Fat | 0g
Cholesterol | 0mg
0%* Sodium | 260mg
11%* Total Carbohydrate | 2g
<1%* Dietary Fiber | 0g
0%* Total Sugars | 1g
Includes 0g Added Sugars | 0
0%* Protein | 16g
32%* Vitamin D | 0mcg
0%* Calcium | 12mg
0%* Iron | 0mg
0%* Potassium | 225mg
4%* TYPICAL AMINO ACID PROFILE (example) (per serving)**subject to natural variability Essential Amino Acids mg Per Serving L-Histidine | 366
L-Isoleucine***Branched-Chain Amino Acids | 916
L-Leucine***Branched-Chain Amino Acids | 1367
L-Lysine | 1103
L-Methionine | 558
L-Phenylalanine | 947
L-Threonine | 737
L-Tryptophan | 200
L-Valine ***Branched-Chain Amino Acids | 1032
Non-Essential Amino Acids L-Alanine | 936
L-Arginine | 882
L-Aspartic Acid | 1650
L-Cysteine | 420
L-Glutamic Acid | 2153
Glycine | 568
L-Proline | 630
L-Serine | 1118
L-Tyrosine | 630
Ingredients: Egg White Powder. Not manufactured with wheat, gluten, soy, milk, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Notice: Use this product as a food supplement only. Do not use for weight reduction. This egg white powder is pasteurized, which inactivates the avidin glycoprotein. Therefore, biotin fortification is not necessary for this product. Natural color variation may occur in this product. This product is sold by weight not volume. Packaged and quality tested in the USA.
Not manufactured with wheat, gluten, soy, milk, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.