About
Almonds are a versitle baking ingredient as well as a nourishing snack option for the whole family.
Features
Ingredients
| Avg. Qty./Serving | Avg. Qty./100g | |
|---|---|---|
| Energy | 242.0kj | 2420kj |
| Protein | 2.12g | 21.2g |
| Fat, total | 4.99g | 49.9g |
| - saturated | 0.38g | 3.8g |
| Carbohydrate | 0.91g | 9.1g |
| - sugars | 0.44g | 4.4g |
| Dietary Fibre | 1.25g | 12.5g |
| Sodium | 0.1mg | 1mg |



