About
NZ Whey Protein Isolate is a premium, low fat source of protein.
It is rapidly digested by the body allowing fast absorption of nutrients in the bloodstream and muscles.
Ingredients
| Avg. Qty./Serving | Avg. Qty./100g | |
|---|---|---|
| Energy | 400.5kj | 1602kj |
| Protein | 23.0g | 92g |
| Fat, total | 0.225g | 0.9g |
| - saturated | 0.1g | 0.4g |
| Carbohydrate | 0.075g | 0.3g |
| - sugars | nil detected | nil detected |
| Fibre | nil detected | nil detected |
| Sodium | 134.75mg | 539mg |
| Amino Acid Profile | 0.0 | |
| lsoleucine | 1.575g | 6.3g |
| Leucine | 3.575g | 14.3g |
| Lysine | 2.8g | 11.2g |
| Methionine | 0.6g | 2.4g |
| Phenylalanine | 0.9g | 3.6g |
| Threonine | 1.325g | 5.3g |
| Tryptophan | 0.6g | 2.4g |
| Valine | 1.4g | 5.6g |
| Histidine | 0.5g | 2.0g |
| Alanine | 1.425g | 5.7g |
| Arginine | 0.75g | 3.0g |
| Aspartic acid | 3.125g | 12.5g |
| Cysteine/cystine | 1.0g | 4.0g |
| Glutamic acid | 4.4g | 17.6g |
| Glycine | 0.45g | 1.8g |
| Proline | 1.125g | 4.5g |
| Serine | 1.125g | 4.5g |
| Tyrosine | 1.05g | 4.2g |



